About Us
A community of approximately 600 located in Monroe, Oregon. The economy of the school district is grounded in the forest industry and agriculture. Many also commute to Corvallis and Eugene. The city of Monroe is nestled against the first foothills of the Coast Range mountains, facing the Willamette Valley. Highway 99 West connects Monroe to the city of Corvallis, (home of Oregon State University) 17 miles to the north, and the city of Eugene (home of University of Oregon) 23 miles to the south, as well as Junction City 8 miles to the south.
District Size: Approximately 465 students, K-12 (grades K-8, 310 students.)
Directions and Contact Information
- District Office
365 North 5th Street (map)
Monroe, OR 97456
Phone: 541.847.6292
Fax: 541.847.6290
- Grade School
600 Dragon Drive (map)
Monroe, OR 97456
Phone: 541.847.5139
Fax: 541.847.5128
- High School
365 North 5th Street (map)
Monroe, OR 97456
Phone: 541.847.5161
Fax: 541.847.6161
Staff Directory
| District Office | |||
| Name | Position | ||
| Crowson, Randy |
Superintendent | randy.crowson@monroe.k12.or.us | |
| Manley, Christine | Administrative Assistant, School Board Secretary, Personnel | christine.manley@monroe.k12.or.us | |
| Deckard, Leona | Payroll & Benefits, Food Service | leona.deckard@monroe.k12.or.us | |
| Klein, Corinne | Business Manager, Accounts Payable | corinne.klein@monroe.k12.or.us | |
| Jamerson, Randy | Technology Support & Media Supervisor | randy.jamerson@monroe.k12.or.us | |
| Jensen, Fern | School Nurse | ||
| Wasak, Peter |
Maintenance | ||
| Grade School | |||
| Administrative Office | |||
| Name | Position | ||
| Goracke, Brenda | Principal | brenda.goracke@monroe.k12.or.us | |
| Johnson, Kathy | Secretary | kathy.johnson@monroe.k12.or.us | |
| Walton, Stacie | Secretary | stacie.walton@monroe.k12.or.us | |
| Teachers | |||
| Name | Position | ||
| Beatley, David | Grades 7 & 8 Science | david.beatley@monroe.k12.or.us | |
| Bechtold, Lory | Grades 5 & 6 Math | lory.bechtold@monroe.k12.or.us | |
| Fielder, Richard | Physical Ed / Health | richard.fielder@monroe.k12.or.us | |
| Floyd, Dixie | Grades 1 &2 | dixie.floyd@monroe.k12.or.us | |
| Furmann, Rosie | Grades 5 & 6 Language Arts | rosie.fuhrmann@monroe.k12.or.us | |
| Hanchett, Patty | Grades 7 & 8 Language Arts | patty.hanchett@monroe.k12.or.us | |
| James, Lauren | Grades 3 &4 | lauren.james@monroe.k12.or.us | |
| Kilbane, Brooke | Grades 3 & 4 | brooke.kilbane@monroe.k12.or.us | |
| Madsen, Connie | Kindergarten | connie.madsen@monroe.k12.or.us | |
| Martinson, Marie-Louise | Grades 5 & 6 Science | marie-louise.martinson@monroe.k12.or.us | |
| Oldale, Cathy | Special Education | cathy.oldale@monroe.k12.or.us | |
| Otto, Catherine | Grades 1 &2 | catherine.otto@monroe.k12.or.us | |
| Sherrett, Pat | Music | pat.sherrett@monroe.k12.or.us | |
| Turner, Ann | Special Education | ann.turner@monroe.k12.or.us | |
| Unrein, Wendy | Grades 1 & 2 | wendy.unrein@monroe.k12.or.us | |
| Welch, Whitney | Grades 7 & 8 Math | whitney.welch@monroe.k12.or.us | |
| Williams, Nancy | Special Education | nancy.williams@monroe.k12.or.us | |
| Wright, Will | Grades 3 & 4 | will.wright@monroe.k12.or.us | |
| High School | |||
| Administrative Office | |||
| Name | Position | ||
| Crowson, Bill | Principal | bill.crowson@monroe.k12.or.us | |
| Dykstra, Kay | Secretary | kay.dykstra@monroe.k12.or.us | |
| Wall, Denise | Secretary | denise.wall@monroe.k12.or.us | |
| Teachers | |||
| Name | Courses | ||
| Allen, Jennifer | Biology(2), Chemistry, Freshmen Advisory, Integrated Science(2) | jennifer.allen@monroe.k12.or.us | |
| Contreras, Peggy | Spanish 1, Art(2), Spanish 2, Senior Project/Advisory, Writing 115 & 121, Research Writing, World Literature | peggy.contreras@monroe.k12.or.us | |
| Crowson, Bill | SWR | bill.crowson@monroe.k12.or.us | |
| Crowson, Jackie | English 1 --Reading, Reading(3), Tranisitions, Credit Recovery(2) | jackie.crowson@monroe.k12.or.us | |
| Goracke, Brenda | HERO | brenda.goracke@monroe.k12.or.us | |
| Walker, Christina | Recon Youth | christina.walker@monroe.k12.or.us | |
| Dykstra, K. | HS Office | ||
| Elliott, Ken | American Literature(2), English 1--Fund, English 2(2), Drama, English 1--Literature, Junior Advisory, Literature & Film | ken.elliott@monroe.k12.or.us | |
| Haskell, Cheryl | Distance Learning Courses | cheryl. haskell@monroe.k12.or.us | |
| Jamerson, Randy | Yearbook, Sophomore Advisory, Digital Media, Tech Support(2), Credit Recovery, Website | randy.jamerson@monroe.k12.or.us | |
| Sherrett, Pat | Band, Choir | pat.sherrett@monroe.k12.or.us | |
| Sisneros, Beau | Health 10/PhysEd 2 (2), Senior Project/Advisory, Weight Training (2), Health 2, Physical Ed. 1 | beau.sisneros@monroe.k12.or.us | |
| McLaughlin, Jim | Economics, computers & Acct (3), Junior Advisory, Personal Finance, Career Education | jim.mclaughlin@monroe.k12.or.us | |
| Mulanax, Jim | Small Engine Tech., Woodworking (2), Sophomore Advisory, Principles of Tech., Welding (2), Driver's Education | jim.mulanax@monroe.k12.or.us | |
| Scott, Bob | Geometry (2), Algebra 2, Freshmen Advisory, Algebra 1 (2), College Algebra/Trigonometry | bob.scott@monroe.k12.or.us | |
| Wald, Bruce |
Government, U.S. History(2), Contemp. Issues / Psychology, Sophomore Advisory, Global Studies (2) | bruce.wald@monroe.k12.or.us | |