About Us
|
Directions and Contact Information
|
Staff Directory
| District Office | |||
| Name | Position | ||
| Crowson, Randy |
Superintendent | randy.crowson@monroe.k12.or.us | |
| Manley, Christine | Administrative Assistant, School Board Secretary, Personnel | christine.manley@monroe.k12.or.us | |
| Deckard, Leona | Payroll & Benefits, Food Service | leona.deckard@monroe.k12.or.us | |
| Klein, Corinne | Business Manager, Accounts Payable | corinne.klein@monroe.k12.or.us | |
| Wasak, Peter |
Maintenance | ||
| Grade School | |||
| Administrative Office | |||
| Name | Position | ||
| Goracke, Brenda | Principal | brenda.goracke@monroe.k12.or.us | |
| Albitz, Sarah | Secretary | sarah.albitz@monroe.k12.or.us | |
| Cheeke, Stacie | Secretary | stacie.cheeke@monroe.k12.or.us | |
| Teachers | |||
| Name | Position | ||
| Baggarley, Twyla | Grades 3 & 4 | twyla.baggarley@monroe.k12.or.us | |
| Beatley, David | Grades 7 & 8 Science | david.beatley@monroe.k12.or.us | |
| Bechtold, Lory | Grades 5 & 6 Math | lory.bechtold@monroe.k12.or.us | |
| Connolly, Whitney | Grades 7 & 8 Math | whitney.connolly@monroe.k12.or.us | |
| Fielder, Richard | Physical Ed / Health | richard.fielder@monroe.k12.or.us | |
| Floyd, Dixie | Grades 1 &2 | dixie.floyd@monroe.k12.or.us | |
| Fuhrmann, Rosie | Grades 5 & 6 Language Arts | rosie.fuhrmann@monroe.k12.or.us | |
| Geil, Kim | Grades 3 &4 | kim.geil@monroe.k12.or.us | |
| Hanchett, Patty | Grades 7 & 8 Language Arts | patty.hanchett@monroe.k12.or.us | |
| Kilbane, Brooke | Grades 3 & 4 | brooke.kilbane@monroe.k12.or.us | |
| Kolar, Susan | Kindergarten | susan.kolar@monroe.k12.or.us | |
| Madsen, Connie | Kindergarten | connie.madsen@monroe.k12.or.us | |
| Martinson, Marie-Louise | Grades 5 & 6 Science | marie-louise.martinson@monroe.k12.or.us | |
| Oldale, Cathy | Special Education | cathy.oldale@monroe.k12.or.us | |
| Otto, Catherine | Grades 1 &2 | catherine.otto@monroe.k12.or.us | |
| Turner, Ann | Special Education | ann.turner@monroe.k12.or.us | |
| Unrein, Wendy | Grades 1 & 2 | wendy.unrein@monroe.k12.or.us | |
| Williams, Nancy | Special Education | nancy.williams@monroe.k12.or.us | |
| Wright, Will | Grades 3 & 4 | will.wright@monroe.k12.or.us | |
| High School | |||
| Administrative Office | |||
| Name | Position | ||
| Crowson, Bill | Principal | bill.crowson@monroe.k12.or.us | |
| Dykstra, Kay | Secretary | kay.dykstra@monroe.k12.or.us | |
| Wall, Denise | Secretary, Food Service | denise.wall@monroe.k12.or.us | |
| Teachers | |||
| Name | Courses | ||
| Contreras, Peggy | Spanish I (2), Art, WR 115, WR 121, Spanish 2, British Literature, World Literature, Sophomore Advisory | peggy.contreras@monroe.k12.or.us | |
| Crowson, Bill | SWR | bill.crowson@monroe.k12.or.us | |
| Diehl, Robert | Special Education, Pre-Algebra | kwasi.diehl@monroe.k12.or.us | |
| Elliott, Ken | American Literature, World Literature, English 2(2), Drama, English 1-Fundamentals, English 1 Literature, Freshman Advisory | ken.elliott@monroe.k12.or.us | |
| Goracke, Brenda | HERO | brenda.goracke@monroe.k12.or.us | |
| McLaughlin, Jim | Economics, Computers(3), Personal Finance, Career Education, Accounting, Freshman Advisory | jim.mclaughlin@monroe.k12.or.us | |
| Mulanax, James | Woods(2), Welding, Small Engines, Engineering, Principles of Technology, Senior Advisory | james.mulanax@monroe.k12.or.us | |
| Persons, Mary | Biology(2), Chemistry, Physical Science, Anatomy, Junior Advisory | mary.persons@monroe.k12.or.us | |
| Scott, Bob | Geometry, Algebra 1, Algebra 2, College Algebra, Trigonometry, Pre-Calculus, Calculus, Junior Advisory | bob.scott@monroe.k12.or.us | |
| Sisneros, Beau | Health 10/PE 10(2), Weights(2), Health 11, PE 9, Sophomore Advisory | beau.sisneros@monroe.k12.or.us | |
| Smith, Lexi | Counselor | lexi.smith@monroe.k12.or.us | |
| Wald, Bruce |
Government, U.S. History(2), Global Studies(2), Psychology, Leadership, Freshman Advisory | bruce.wald@monroe.k12.or.us | |